<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entice Labs - The Labs</title>
	<atom:link href="http://www.enticelabs.com/TheLabs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enticelabs.com/TheLabs</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 21:41:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding Your Online Recruitment Campaign Growth</title>
		<link>http://www.enticelabs.com/TheLabs/2010/09/understanding-your-online-recruitment-campaign-growth/</link>
		<comments>http://www.enticelabs.com/TheLabs/2010/09/understanding-your-online-recruitment-campaign-growth/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:57:02 +0000</pubDate>
		<dc:creator>Cade Krueger</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Cade Krueger]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.enticelabs.com/TheLabs/?p=1187</guid>
		<description><![CDATA[So, after you have decided your key metric it is important to have this one thing: confidence. People beat themselves up or others over a metric that looks good and then gets rocked for a few days or even a week.  
They also try to compare themselves to their competitors stats or “industry averages”.  Stop it.  You should only be benchmarking your own performance and looking to improve on that month over month.
As you start to benchmark your own data you will notice that metrics won’t always ...]]></description>
		<wfw:commentRss>http://www.enticelabs.com/TheLabs/2010/09/understanding-your-online-recruitment-campaign-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’re Bleeding Candidates: Three Steps to Improving Your Recruitment Funnel</title>
		<link>http://www.enticelabs.com/TheLabs/2010/08/you%e2%80%99re-bleeding-candidates-three-steps-to-improving-your-recruitment-funnel/</link>
		<comments>http://www.enticelabs.com/TheLabs/2010/08/you%e2%80%99re-bleeding-candidates-three-steps-to-improving-your-recruitment-funnel/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:05:47 +0000</pubDate>
		<dc:creator>Cade Krueger</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Cade Krueger]]></category>
		<category><![CDATA[career site]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[sourcing investments]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.enticelabs.com/TheLabs/?p=1160</guid>
		<description><![CDATA[All of your time and money for recruiting gets funneled into a career site and an ATS.  Did you know that on average 98% of those people leave the career site without filling out an application?
Cade Krueger, VP of Marketing and Sales, discusses several ways for you to figure out your recruitment process red flags and how to properly fix them.  The webinar also covers several external options you can use to get a bigger return on your sourcing investments.
EnticeLabs: Webinar
Length: 40 minutes.*

You’re Bleeding Candidates: Three Steps to Improving Your ...]]></description>
		<wfw:commentRss>http://www.enticelabs.com/TheLabs/2010/08/you%e2%80%99re-bleeding-candidates-three-steps-to-improving-your-recruitment-funnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up Recruitment Online Advertising for the Right Type of Positions</title>
		<link>http://www.enticelabs.com/TheLabs/2010/08/setting-up-recruitment-online-advertising-for-the-right-type-of-positions/</link>
		<comments>http://www.enticelabs.com/TheLabs/2010/08/setting-up-recruitment-online-advertising-for-the-right-type-of-positions/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:21:52 +0000</pubDate>
		<dc:creator>Cade Krueger</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Recruitment Online Advertising]]></category>

		<guid isPermaLink="false">http://www.enticelabs.com/TheLabs/?p=1136</guid>
		<description><![CDATA[One of the smartest ways to start online advertising outside of job boards is to focus on positions you are consistently looking to fill. Pipeline positions will always be the intelligent place to start for online campaigns.
This is for a few reasons:
1) Fits principles of online advertising: Pipeline positions justify enough cost on publisher properties to get a decent return on investment compared to what you may be used to with job board postings. Marketers in eCommerce have created success for many years by looking for a lot of the ...]]></description>
		<wfw:commentRss>http://www.enticelabs.com/TheLabs/2010/08/setting-up-recruitment-online-advertising-for-the-right-type-of-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Online Job Ads to Job Board Postings</title>
		<link>http://www.enticelabs.com/TheLabs/2010/08/comparing-online-job-ads-to-job-board-postings/</link>
		<comments>http://www.enticelabs.com/TheLabs/2010/08/comparing-online-job-ads-to-job-board-postings/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:58:40 +0000</pubDate>
		<dc:creator>Cade Krueger</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[job boards]]></category>
		<category><![CDATA[job postings]]></category>

		<guid isPermaLink="false">http://www.enticelabs.com/TheLabs/?p=1130</guid>
		<description><![CDATA[There is only one thing to say about the title of this blog post: don’t do it! I just talked to a Fortune 500 staffing company marketing director that said he went through numerous online advertising companies to realize that he had to alter his expectations for job ads compared to what he had become accustomed to with job postings.  
He recently realized that he had to start segmenting passive and active candidates. For passive he measured based on % of non-redundant candidates and feedback from clients on the ...]]></description>
		<wfw:commentRss>http://www.enticelabs.com/TheLabs/2010/08/comparing-online-job-ads-to-job-board-postings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Step Out Into The Online Advertising Abyss Without Killing My Recruiting Budget?</title>
		<link>http://www.enticelabs.com/TheLabs/2010/08/how-do-i-step-out-into-the-online-advertising-abyss-without-killing-my-recruiting-budget/</link>
		<comments>http://www.enticelabs.com/TheLabs/2010/08/how-do-i-step-out-into-the-online-advertising-abyss-without-killing-my-recruiting-budget/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:49:32 +0000</pubDate>
		<dc:creator>Cade Krueger</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.enticelabs.com/TheLabs/?p=449</guid>
		<description><![CDATA[With a challenging economy, budgets tighten and in corporations specialized HR roles tend to be the first to go.  We hear quite often from people the phrase “do more with less”.  That will always be a driver whether in a good economy or a bad one.
Understanding the Entire Internet
Companies tend to find us when they are looking for fresh candidates.  The challenge is that very few companies have all the budget in the world to explore the Internet, while being very smart with how they spend their money.  That balance ...]]></description>
		<wfw:commentRss>http://www.enticelabs.com/TheLabs/2010/08/how-do-i-step-out-into-the-online-advertising-abyss-without-killing-my-recruiting-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival Of The Fittest Ads</title>
		<link>http://www.enticelabs.com/TheLabs/2010/08/survival-of-the-fittest-ads/</link>
		<comments>http://www.enticelabs.com/TheLabs/2010/08/survival-of-the-fittest-ads/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:19:38 +0000</pubDate>
		<dc:creator>Cade Krueger</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.enticelabs.com/TheLabs/?p=421</guid>
		<description><![CDATA[

One of the biggest challenges many companies and vendors face is  optimization of advertisements.  Often in the past companies would  attempt online advertisement themselves, but soon realized there could be more  effective campaigns ran through an agency.  Then they would have someone  in a tall building with a black turtle neck and a pony tail advise them  on what they should do with their advertising campaigns.  The  implementation would then be carried out by a team of low paid interns  ...]]></description>
		<wfw:commentRss>http://www.enticelabs.com/TheLabs/2010/08/survival-of-the-fittest-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Behavioral Targeting To Understand Your Candidates</title>
		<link>http://www.enticelabs.com/TheLabs/2010/07/using-behavioral-targeting-to-understand-your-candidates/</link>
		<comments>http://www.enticelabs.com/TheLabs/2010/07/using-behavioral-targeting-to-understand-your-candidates/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:21:04 +0000</pubDate>
		<dc:creator>Cade Krueger</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.enticelabs.com/TheLabs/?p=446</guid>
		<description><![CDATA[In one of my previous posts I mentioned several forms of targeting through a diversity campaign we ran for one of our clients.  I also briefly mentioned behavioral targeting.  This has become a new avenue to target candidates in the past several years for online advertising.
Behavioral targeting is where tracking code (a line of specific characters) or pixel (an image)  is placed on the web page visitor through the java script from the ads on that web page.  It allows advertisers to potentially follow the browsing patterns of visitors.  This ...]]></description>
		<wfw:commentRss>http://www.enticelabs.com/TheLabs/2010/07/using-behavioral-targeting-to-understand-your-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Metrics Impact Online Recruitment Advertising?</title>
		<link>http://www.enticelabs.com/TheLabs/2010/07/how-do-metrics-impact-online-recruitment-advertising/</link>
		<comments>http://www.enticelabs.com/TheLabs/2010/07/how-do-metrics-impact-online-recruitment-advertising/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:21:57 +0000</pubDate>
		<dc:creator>Cade Krueger</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.enticelabs.com/TheLabs/?p=440</guid>
		<description><![CDATA[Optimization can be overwhelming as we talked about before, but in the end it comes down to what metrics you are tracking or specifically what metrics mean the most to your recruiting strategy.
It is surprising how very few metrics are being kept by companies we are interacting with.  In fact, we talked with one recruiter that said, “We really don&#8217;t have key performance indicators, but when the time comes to gather information our Director of Talent Acquisition goes into a room for a few days and then comes back out ...]]></description>
		<wfw:commentRss>http://www.enticelabs.com/TheLabs/2010/07/how-do-metrics-impact-online-recruitment-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting A Seat At The Table With Your Candidates Through Targeting</title>
		<link>http://www.enticelabs.com/TheLabs/2010/07/getting-a-seat-at-the-table-with-your-candidates-through-targeting/</link>
		<comments>http://www.enticelabs.com/TheLabs/2010/07/getting-a-seat-at-the-table-with-your-candidates-through-targeting/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:40:06 +0000</pubDate>
		<dc:creator>Cade Krueger</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.enticelabs.com/TheLabs/?p=404</guid>
		<description><![CDATA[As online advertising has expanded to reach many different niches on the Internet, recruiting strategies have become more complex.  More avenues for candidates mean not only interaction with new ideal people, but also more interaction with the wrong people.
The Number&#8217;s Game
I recently spoke to two Vice Presidents of Talent Acquisition that asked to remain anonymous.  Although they are from very different type of companies (one retail and one tech), both mentioned to me that upwards of 50% of their corporate recruiter’s time is wasted on unqualified candidates.  That is ...]]></description>
		<wfw:commentRss>http://www.enticelabs.com/TheLabs/2010/07/getting-a-seat-at-the-table-with-your-candidates-through-targeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Getting To Know Certain Candidates Too Well?</title>
		<link>http://www.enticelabs.com/TheLabs/2010/07/are-you-getting-to-know-certain-candidates-too-well/</link>
		<comments>http://www.enticelabs.com/TheLabs/2010/07/are-you-getting-to-know-certain-candidates-too-well/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:21:35 +0000</pubDate>
		<dc:creator>Cade Krueger</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.enticelabs.com/TheLabs/?p=444</guid>
		<description><![CDATA[I talked to a recruiter the other day that said, “I think I know every potential unqualified candidate for my jobs.  They apply everywhere I go whether it is a resume database, a job board, or even some networking sites.  I feel like I should give them Christmas cards every year.”
I don’t know if this is the same sentiment at your company, but finding fresh candidates will continue to be hard if you keep going to the same websites over and over again.  This seems obvious, but yet job boards ...]]></description>
		<wfw:commentRss>http://www.enticelabs.com/TheLabs/2010/07/are-you-getting-to-know-certain-candidates-too-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
